$ in Millions USD | Period | Ended | Sales | Chg. | Op. Prof. | Chg. | Net Prof. | Chg. |
---|---|---|---|---|---|---|---|---|
Datacolor* | FYE | 30-Sep | $61.00 | -22.6% | $0.30 | -94.6% | $41.60 | -5.9% |
HTG Molecular Diagnostics | Q3 | 30-Sep | $1,777.10 | -67.1% | -$5,171.53 | -11.9% | -$5,411.79 | -14.2% |
IDEX (Health & Sci Tech.) | Q3 | 30-Sep | $49.91 | 24.3% | $50.89 | -7.0% | NA | NA |
Kewaunee Scientific** | Q2 | 30-Sep | $39.00 | -1.8% | -$0.01 | 71.8% | -$0.17 | 92.4% |
MTS Systems* | Q4 | 30-Sep | $215.06 | -4.0% | -$283.26 | NM | -$280.68 | NM |
MTS Systems (Test & Simulation)* | Q4 | 30-Sep | $128.00 | -4.5% | -$96.35 | NM | NA | NA |
MTS Systems* | FYE | 30-Sep | $726.03 | -7.2% | -$247.49 | NM | -$272.05 | NM |
MTS Systems (Test & Simulation)* | FYE | 30-Sep | $490.63 | -12.2% | -$90.46 | NM | NA | NA |
Nanalysis Scientific | Q3 | 30-Sep | $1.70 | 3.6% | .-434 | NM | -$1.10 | -268.8% |
Pressure Biosciences | Q3 | 30-Sep | $533.86 | 6.5% | -$818.76 | 23.4% | -$3,675.72 | NA |
Other Currencies (in Millions) |
|
|
|
|
|
|
|
|
Diploma* | FYE | 30-Sep | £538.40 | -1.2% | £87.10 | -10.4% | £49.80 | -20.2% |
Eurotech | Q3 | 30-Sep | € 16.38 | -38.5% | € 0.69 | -84.0% | € 0.10 | -96.9% |
GL Sciences** | Q2 | 30-Sep | ¥13,210.00 | 12.5% | ¥1,859.00 | 49.7% | ¥1,026.00 | -99.8% |